Last Updated : Oct 09 2024 | 1:51 PM ISTThe domestic equity benchmarks traded with minor gains in afternoon trade following the RBI's decision to keep interest
Last Updated : Oct 03 2024 | 2:04 PM ISTThe headline equity benchmarks traded with deep cuts in afternoon trade amid mixed cues from global markets and fears o
Last Updated : Sep 06 2024 | 1:50 PM ISTThe domestic equity benchmarks traded with deep cuts in afternoon trade. The Nifty traded below the 24,900 level after
Last Updated : Aug 22 2024 | 1:50 PM ISTThe headline equity indices traded with decent gains in afternoon trade. The Nifty hovered above the 24,800 level. Cons
Last Updated : Aug 21 2024 | 1:50 PM ISTThe headline equity benchmarks continued to trade near the flat line in afternoon trade. The Nifty traded above the 24,
Last Updated : Jul 19 2024 | 1:51 PM ISTThe domestic equity benchmarks traded with moderate losses in afternoon trade The Nifty traded below the 24,650 mark af
Last Updated : Jul 12 2024 | 1:51 PM ISTThe domestic equity benchmarks traded with robust gains in the afternoon trade. The Nifty traded near the 24,550 mark.
Last Updated : Jul 05 2024 | 1:51 PM ISTThe domestic equity benchmarks traded with limited losses in afternoon trade. The Nifty hovered below the 24,300 level.
Last Updated : Jul 04 2024 | 1:51 PM ISTThe domestic equity benchmarks continued to trade with modest gains in a narrow range in afternoon trade. The Nifty tra
The domestic equity benchmarks trade with modest gains in afternoon trade. The Nifty traded above the 24,100 level. Media, IT and private bank stocks advanced w
Last Updated : Jun 27 2024 | 2:04 PM ISTThe headline equity benchmarks traded with modest gains in afternoon trade. The Nifty traded above the 23,950 mark afte
Last Updated : Jun 24 2024 | 3:51 PM ISTThe domestic equity benchmarks continued to trade in positive terrain with minor gains in early afternoon trade. The Ni