Euro 2024 is almost here, as the 17th edition of the UEFA European Championship heads to Germany.
The tournament, which runs from June 14-July 14, will bring together 24 countries from across Europe to do battle. Being played in the same months as CONMEBOL’s Copa America 2024
, the competition promises to be part of a feast of football over the coming weeks.
Italy will make the journey as the defending champions, having beaten England in the final of Euro 2020 — a tournament that was delayed by a year due to the COVID-19 pandemic — while the Three Lions will look to be in the shake-up once again and build on their strong qualifying campaign
.
The hosts, along with traditional powerhouses Spain, are bidding to win the title for a record fourth time.
Over the course of 31 days, those teams from the established footballing order, along with less familiar additions such as Albania and tournament debutants Georgia, will compete to be crowned the kings of Europe.
The Sporting News breaks down the full schedule of matches below, and will be updating results and standings live throughout the tournament as the action progresses.
GROUP SCHEDULE AND STANDINGS: Group A | Group B | Group C | Group D | Group E | Group F
The UEFA European Championship begins with the group stage on June 14 and will progress for the subsequent month, with the knockout stage starting on June 29 and opening with the Round of 16.
The final will take place in Berlin on July 14 to crown the winner and close out the competition.
Round | Dates |
Group Stage | June 14-26, 2024 |
Round of 16 | June 29-July 2, 2024 |
Quarterfinals | July 5-6, 2024 |
Semifinals | July 9-10, 2024 |
Final | July 14, 2024 |
MORE: Euro 2024 qualifying, how teams reached Germany
| Who will win the Euros Golden Boot?
Twenty-four nations have booked their spot at Euro 2024, with those teams being decided by a lengthy qualification process. As tournament hosts, Germany were the only team to qualify automatically.
Having secured their place, the teams were all drawn into six groups for the initial phase of the finals.
The top two teams from each group, along with the four best third-placed teams, will qualify for the Round of 16.
Team | Qualification method |
Germany | Hosts |
Belgium | Qualifying Group F — 1st place |
France | Qualifying Group B — 1st place |
Portugal | Qualifying Group J — 1st place |
Scotland | Qualifying Group A — 2nd place |
Spain | Qualifying Group A — 1st place |
Turkey | Qualifying Group D – 1st place |
Austria | Qualifying Group F — 2nd place |
England | Qualifying Group C — 1st place |
Hungary | Qualifying Group G — 1st place |
Slovakia | Qualifying Group J — 2nd place |
Albania | Qualifying Group E – 1st place |
Czechia | Qualifying Group E – 2nd place |
Denmark | Qualifying Group H — 1st place |
Netherlands | Qualifying Group B — 2nd place |
Romania | Qualifying Group I – 1st place |
Switzerland | Qualifying Group I – 2nd place |
Slovenia | Qualifying Group J — 2nd place |
Serbia | Qualifying Group G — 2nd place |
Croatia | Qualifying Group D – 2nd place |
Italy | Qualifying Group C — 2nd place |
Poland | Playoff final |
Georgia | Playoff final |
Ukraine | Playoff final |
Matches at Euro 2024 will kick off in one of three time slots (in local CET time): 3 p.m., 6 p.m., or 9 p.m.
Here is how those times translate to some of the major territories:
Time Zone | 3 p.m. CET | 6 p.m. CET | 9 p.m.CET |
USA/Canada (ET) | 9 a.m. | 12 p.m. | 3 p.m. |
USA/Canada (PT) | 6 a.m. | 9 a.m. | 12 p.m. |
UK (BST) | 2 p.m. | 5 p.m. | 8 p.m. |
India (IST) | 6:30 p.m. | 9:30 p.m. | 12:30 a.m.* |
Australia (AEST) | 11 p.m. | 2 a.m.* | 5 a.m.* |
*Following day
WATCH: Catch all the Euro 2024 action live in the USA with Fubo
Here’s the full bracket for all the action at the 17th European Championship. This article will be updated live throughout the tournament.
Pos | Team | GP | Pts | W-D-L | GD |
1. | Germany | 0 | 0 | 0-0-0 | 0 |
2. | Scotland | 0 | 0 | 0-0-0 | 0 |
3. | Hungary | 0 | 0 | 0-0-0 | 0 |
4. | Switzerland | 0 | 0 | 0-0-0 | 0 |
Date | Time (CET) | Match | Location |
June 14 | 9 p.m. | Germany vs. Scotland | Munich (Allianz Arena) |
June 15 | 3 p.m. | Hungary vs. Switzerland | Cologne (RheinEnergieStadion) |
June 19 | 6 p.m. | Germany vs. Hungary | Stuttgart (MHPArena) |
June 19 | 9 p.m. | Scotland vs. Switzerland | Cologne (RheinEnergieStadion) |
June 23 | 9 p.m. | Switzerland vs. Germany | Frankfurt (Waldstadion) |
June 23 | 9 p.m. | Scotland vs. Hungary | Stuttgart (MHPArena) |
Pos | Team | GP | Pts | W-D-L | GD |
1. | Spain | 0 | 0 | 0-0-0 | 0 |
2. | Croatia | 0 | 0 | 0-0-0 | 0 |
3. | Italy | 0 | 0 | 0-0-0 | 0 |
4. | Albania | 0 | 0 | 0-0-0 | 0 |
Date | Time (CET) | Match | Location |
June 15 | 6 p.m. | Spain vs. Croatia | Berlin (Olympiastadion) |
June 15 | 9 p.m. | Italy vs. Albania | Dortmund (Westfalenstadion) |
June 19 | 3 p.m. | Croatia vs. Albania | Hamburg (Volksparkstadion) |
June 20 | 9 p.m. | Spain vs. Italy | Gelsenkirchen (Arena AufSchalke) |
June 24 | 9 p.m. | Albania vs. Spain | Dusseldorf (Merkur Spiel-Arena) |
June 24 | 9 p.m. | Croatia vs. Italy | Leipzig (Red Bull Arena) |
Pos | Team | GP | Pts | W-D-L | GD |
1. | Slovenia | 0 | 0 | 0-0-0 | 0 |
2. | Denmark | 0 | 0 | 0-0-0 | 0 |
3. | Serbia | 0 | 0 | 0-0-0 | 0 |
4. | England | 0 | 0 | 0-0-0 | 0 |
Date | Time (CET) | Match | Location |
June 16 | 6 p.m. | Slovenia vs. Denmark | Stuttgart (MHPArena) |
June 16 | 9 p.m. | Serbia vs. England | Gelsenkirchen (Arena AufSchalke) |
June 20 | 3 p.m. | Slovenia vs. Serbia | Munich (Allianz Arena) |
June 20 | 6 p.m. | Denmark vs. England | Frankfurt (Waldstadion) |
June 25 | 9 p.m. | England vs. Slovenia | Cologne (RheinEnergieStadion) |
June 25 | 9 p.m. | Denmark vs. Serbia | Munich (Allianz Arena) |
Pos | Team | GP | Pts | W-D-L | GD |
1. | Netherlands | 0 | 0 | 0-0-0 | 0 |
2. | France | 0 | 0 | 0-0-0 | 0 |
3. | Poland | 0 | 0 | 0-0-0 | 0 |
4. | Austria | 0 | 0 | 0-0-0 | 0 |
Date | Time (CET) | Match | Location |
June 16 | 3 p.m. | Poland vs. Netherlands | Hamburg (Volksparkstadion) |
June 17 | 9 p.m. | Austria vs. France | Dusseldorf (Merkur Spiel-Arena) |
June 21 | 6 p.m. | Poland vs. Austria | Berlin (Olympiastadion) |
June 21 | 9 p.m. | Netherlands vs. France | Leipzig (Red Bull Arena) |
June 25 | 6 p.m. | France vs. Poland | Dortmund (Westfalenstadion) |
June 25 | 6 p.m. | Netherlands vs. Austria | Berlin (Olympiastadion) |
Pos | Team | GP | Pts | W-D-L | GD |
1. | Ukraine | 0 | 0 | 0-0-0 | 0 |
2. | Slovakia | 0 | 0 | 0-0-0 | 0 |
3. | Belgium | 0 | 0 | 0-0-0 | 0 |
4. | Romania | 0 | 0 | 0-0-0 | 0 |
Date | Time (CET) | Match | Location |
June 17 | 3 p.m. | Romania vs. Ukraine | Munich (Allianz Arena) |
June 17 | 6 p.m. | Belgium vs. Slovakia | Frankfurt (Waldstadion) |
June 21 | 3 p.m. | Slovakia vs. Ukraine | Dusseldorf (Merkur Spiel-Arena) |
June 22 | 9 p.m. | Belgium vs. Romania | Cologne (RheinEnergieStadion) |
June 26 | 6 p.m. | Ukraine vs. Belgium | Stuttgart (MHPArena) |
June 26 | 6 p.m. | Slovakia vs. Romania | Frankfurt (Waldstadion) |
Pos | Team | GP | Pts | W-D-L | GD |
1. | Portugal | 0 | 0 | 0-0-0 | 0 |
2. | Czechia | 0 | 0 | 0-0-0 | 0 |
3. | Georgia | 0 | 0 | 0-0-0 | 0 |
4. | Turkey | 0 | 0 | 0-0-0 | 0 |
Date | Time (CET) | Match | Location |
June 18 | 6 p.m. | Turkey vs. Georgia | Dortmund (Westfalenstadion) |
June 18 | 9 p.m. | Portugal vs. Czechia | Leipzig (Red Bull Arena) |
June 22 | 3 p.m. | Georgia vs. Czechia | Hamburg (Volksparkstadion) |
June 22 | 6 p.m. | Turkey vs. Portugal | Dortmund (Westfalenstadion) |
June 26 | 9 p.m. | Czechia vs. Turkey | Hamburg (Volksparkstadion) |
June 26 | 9 p.m. | Georgia vs. Portugal | Gelsenkirchen (Arena AufSchalke) |
Date | Time (CET) | Match | Location |
June 29 | 6 p.m. | M1: 2nd, Group A vs. 2nd, Group B | Berlin (Olimpiastadion) |
June 29 | 9 p.m. | M2: 1st, Group A vs. 2nd, Group C | Dortmund (Westfalenstadion) |
June 30 | 6 p.m. | M3: 1st, Group C vs. 3rd place D/E/F | Gelsenkirchen (Arena AufSchalke) |
June 30 | 9 p.m. | M4: 1st, Group B vs. 3rd place A/D/E/F | Cologne (RheinEnergieStadion) |
July 1 | 6 p.m. | M5: 2nd, Group D vs. 2nd, Group E | Dusseldorf (Merkur Spiel-Arena) |
July 1 | 9 p.m. | M6: 1st, Group F vs. 3rd place A/B/C | Frankfurt (Waldstadion) |
July 2 | 6 p.m. | M7: 1st, Group E vs. 3rd place A/B/C/D | Munich (Allianz Arena) |
July 2 | 9 p.m. | M8: 1st, Group D vs. 2nd, Group F | Leipzig (Red Bull Arena) |
Date | Time (CET) | Match | Location |
July 5 | 6 p.m. | QF1: Winner, M4 vs. Winner, M2 | Stuttgart (MHPArena) |
July 5 | 9 p.m. | QF2: Winner, M6 vs. Winner, M5 | Hamburg (Volksparkstadion) |
July 6 | 6 p.m. | QF3: Winner, M3 vs. Winner, M1 | Dusseldorf (Merkur Spiel-Arena) |
July 6 | 9 p.m. | QF4: Winner, M7 vs. Winner, M8 | Berlin (Olimpiastadion) |
Date | Time (CET) | Match | Location |
July 9 | 9 p.m. | Winner, QF1 vs. Winner, QF2 | Munich (Allianz Arena) |
July 10 | 9 p.m. | Winner, QF3 vs. Winner, QF4 | Dortmund (Westfalenstadion) |
Date | Time (CET) | Match | Location |
July 14 | 9 p.m. | SF winner vs. SF winner | Berlin (Olimpiastadion) |
Matt Chapman believes this is a Breeders' Cup with familiar names but the whole focus on one individual - City Of Troy, live on Sk
In an age of tech disruption, the value of live experiences is skyrocketing—and sports remains a cornerstone of entertainment and human connection. As U.S.
Tournament outsider Ritchie Edhouse secured a maiden major title at the European Championship in Dortmund courtesy of an 11-3 rout
Gary Anderson put on a stellar show to demolish four-time European champion Michael van Gerwen and reach the quarter-finals in Dor