The Western Illinois Leathernecks (2-2) are just 2.5-point underdogs against the Valparaiso Beacons (2-2) at Athletics-Recreation Center on Tuesday, November 21, 2023. The game starts at 8:00 PM ET on ESPN+. The point total in the matchup is set at 137.5.
Place your bets on any college basketball matchup at BetMGM, and sign up with our link for a first-time deposit bonus!
Favorite | Spread | Over/Under |
---|---|---|
Valparaiso | -2.5 | 137.5 |
2022-23 Games Over 137.5 | 2022-23 % of Games Over 137.5 | 2022-23 Average PPG | Combined Average PPG | Average Opponent PPG | Combined Average Opponent PPG | Average Total | |
---|---|---|---|---|---|---|---|
Valparaiso | 19 | 65.5% | 68.9 | 141.9 | 73.6 | 146 | 139.5 |
Western Illinois | 20 | 76.9% | 73.0 | 141.9 | 72.4 | 146 | 147.1 |
Get tickets for any college basketball game this season at Ticketmaster!
Bet on this or any college basketball matchup at BetMGM
2022-23 ATS Record | 2022-23 ATS Record Against 2.5+ Point Spread | 2022-23 Over/Under Record (O-U-P) | |
---|---|---|---|
Valparaiso | 12-17-0 | 4-2 | 17-12-0 |
Western Illinois | 14-12-0 | 8-6 | 13-13-0 |
Valparaiso | Western Illinois | |
---|---|---|
8-7 | Home Record | 10-4 |
2-12 | Away Record | 5-9 |
6-6-0 | Home ATS Record | 7-4-0 |
5-9-0 | Away ATS Record | 7-7-0 |
72.5 | Points Scored Per Game (Home) | 80.4 |
67.0 | Points Scored Per Game (Away) | 66.1 |
7-5-0 | Over-Under-Push Record (Home) | 8-3-0 |
9-5-0 | Over-Under-Push Record (Away) | 5-9-0 |
Rep your team with officially licensed college basketball gear! Head to Fanatics to find jerseys, shirts, and much more.
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.
© 2023 Data Skrive. All rights reserved.
Teams looking to get back on track meet when the South Alabama Jaguars face the Mercer Bears in non-confer
The DePaul Blue Demons (1-6) are heavy, 19.5-point underdogs as they look to stop a four-game losing streak when they visit the No. 21 Texas A&M Aggies (6-2
The New Mexico Lobos (7-1) take a six-game winning streak into a home matchup with the UCSB Gauchos (4-2), winners of four straight. The Lobos are heavy favorit
The Cal Baptist Lancers (6-1, 1-0 WAC) are 9.5-point favorites as they attempt to continue a four-game winning streak when they host the Utah Tech Trailblazers